<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Currency Trade: Tax Planning and Budgeting For Currency Traders</title>
	<link>http://ikeike-mizuho.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 21:13:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Kommersant: Ukraine gave positive attitude</title>
		<description> agency Standard Poor `s reported that the continuing political risks in Ukraine after the elections will not prevent the new government to adopt the budget and to resume work with international creditors. This will allow the state to cover the budget deficit and minimize the risks of default. Ukrainian ...</description>
		<link>http://ikeike-mizuho.com/Main-News/kommersant-ukraine-gave-positive-attitude/</link>
			</item>
	<item>
		<title>Markets might be a little bounce, but the growth prospects look dim until</title>
		<description>The Russian stock market on Friday, quickly retreated down and the RTS index lost 3.55%, falling to 1,411.14, while the MICEX index lost 2.88% to 1,355.64. The situation on foreign markets is haunted by the Russian players. Problems of the European powers (Spain, Greece, Portugal and Italy) signal that the ...</description>
		<link>http://ikeike-mizuho.com/News-and-Comments/markets-might-be-a-little-bounce-but-the-growth-prospects-look-dim-until/</link>
			</item>
	<item>
		<title>Gross grain harvest in China in 2010 should not be below 500 million tonnes</title>
		<description> steady growth of gross harvest of cereals in the last 6 years should not become an occasion for relaxation. With such a warning acted central government of China, which for the first time in the new year resolution to devote, as it was in previous years, the agricultural sector. ...</description>
		<link>http://ikeike-mizuho.com/Main-News/gross-grain-harvest-in-china-in-2010-should-not-be-below-500-million-tonnes/</link>
			</item>
	<item>
		<title>Burned-insurers had a chance  Clients bursting SC will get paid for avtograzhdanke, without waiting for the official bankruptcy of companies &#8230;</title>
		<description>  Clients bursting SC will be able to pay for avtograzhdanke, without waiting for the official bankruptcy of companies. Last week came into effect changes to the Status of "The Fund for the victims." According to the document Motor (Transport) Insurance Bureau of Ukraine (MTIBU) will hold the payment ...</description>
		<link>http://ikeike-mizuho.com/News-and-Comments/burned-insurers-had-a-chance-p-clients-bursting-sc-will-get-paid-for-avtograzhdanke-without-waiting-for-the-official-bankruptcy-of-companies-p/</link>
			</item>
	<item>
		<title>Expert: agribusiness companies in Ukraine are increasing their presence in the markets of European countries</title>
		<description> agribusiness companies in Ukraine are increasing their presence in the markets of European countries. The next factor contributing to this trend may become a possible solution to the import into the European Union (EU) Ukrainian chicken. According to financial analyst for the group of companies (CC) Syncom Andrei Patioty, ...</description>
		<link>http://ikeike-mizuho.com/Main-News/expert-agribusiness-companies-in-ukraine-are-increasing-their-presence-in-the-markets-of-european-countries/</link>
			</item>
	<item>
		<title>Geyets: Ukraine will be able to confront the economic challenges only if the economic growth of 5-6% per year</title>
		<description> Ukraine needs a profound change in approach to monetary and exchange rate policy, which would serve the interests of attracting investments and the transition to investment-dependent path of development with the whole spectrum of problems caused by the crisis. Told the director of the Institute of Economics and Forecasting ...</description>
		<link>http://ikeike-mizuho.com/Main-News/geyets-ukraine-will-be-able-to-confront-the-economic-challenges-only-if-the-economic-growth-of-5-6-per-year/</link>
			</item>
	<item>
		<title>Expert: Domestic economy is fully adapted to the status of raw materials periphery</title>
		<description> While the whole world fighting for the right production and marketing of an increasingly technology-related products with additional income, Ukraine almost two decades, is moving in the opposite direction - to the deindustrialization of the national economy, said Dr. Sergei Korablin Economic Sciences.  "In the early 90"s, few ...</description>
		<link>http://ikeike-mizuho.com/Main-News/expert-domestic-economy-is-fully-adapted-to-the-status-of-raw-materials-periphery/</link>
			</item>
	<item>
		<title>Fitch: Most of the rating actions on banks were positive in 4 square meters. 200b8b9</title>
		<description> Fitch Ratings said that the majority of rating actions in respect of banks in the world were positive in 4 square meters. 2009, which was the first such quarter since the beginning of the financial crisis in 3 square. 2007 At the same time, this trend was mainly related ...</description>
		<link>http://ikeike-mizuho.com/Main-News/fitch-most-of-the-rating-actions-on-banks-were-positive-in-4-square-meters-200b8b9/</link>
			</item>
	<item>
		<title>To Clearing operations now need permission from the NBU</title>
		<description> To implement clearing operations now will need to obtain permission of the National Bank of Ukraine.   This is provided for the NBU Board of January 5, 2010 &#8470; 6 "On approval of changes to the activity in Ukraine domestic and international payment systems" (registered in Ministry of ...</description>
		<link>http://ikeike-mizuho.com/Main-News/to-clearing-operations-now-need-permission-from-the-nbu/</link>
			</item>
	<item>
		<title>Despite the positive with the U.S. labor market area opened lower</title>
		<description> Statistics did not help    Morning background for the Russian Market today turned out to be extremely negative. Thus, the U.S. stock markets on Thursday continued negative dynamics, major stock indexes declined on average by 3%. S P500 index closed lower by 3,1%. It is better to ...</description>
		<link>http://ikeike-mizuho.com/News-and-Comments/despite-the-positive-with-the-u-s-labor-market-area-opened-lower/</link>
			</item>
</channel>
</rss>
