March 19th, 2010
ÂÂ
2010 for the world”s stock markets began on a positive note, but closer to the middle of the month upward trend began to stumble, and then completely switched to a massive sale, with the MSCI World global indicator dropped to 2-month low. Although the favorable macroeconomic news in the course of the month continued to appear (in particular, on the U.S. economy), at some point markets seized the “China syndrome” - fears that China may resort to restrictive measures to avoid bubbles and overheating economy. It was then that investors are-bull, and lay their hands on the accumulated, hoping some time to re-enter the market at the local minima, and the more profit - the greater the desire to have time to fix it, so the most profitable markets last year were now among the main “losers”.
Help
ETF (Exchange Traded Fund), or an index fund is a financial instrument whose price reflects the value of a stock index, the exchange of goods , currency or index is formed by the issuer”s portfolio.
According to ETF Digest.com, currently there are over 700 different ETF in the U.S., and their number continues to grow. Now you can meet ETF, belonging to different segments of the financial market: the market shares, bonds, commodities (Commodities) and currency. The following table reflects the profitability of the major ETF with the beginning of 2010:
| № p /p | Name | Ticker | % YTD | facility investment &1000;lt;/th> |
|---|---|---|---|---|
| 1 | iShares MSCI-Turkey Investable Market | /TUR | 3.28 | index MSCI Turkey |
| 2 | Rydex CurrencyShares Japanese Yen Currency | /FXY | 3.14 | USD /JPY |
| 3 | iShares Lehman 20 Yr Treas | /TLT | 2.69 | 20 summer gos. U.S. bonds |
| 4 | Market Vectors Indonesia | /IDX | 2.44 | index Market Vectors Indonesia |
| 5 | iShares MSCI-Chile | /ECH | 1.79 | index MSCI Chile |
| 6 | iShares Lehman TIPS | /TIP | 1.53 | gos. U.S. bonds |
| 7 | iShares iBoxx Inv Grade Corp Bond | /LQD | 1.25 | corporate bonds |
| 8 | iShares MSCI-Japan | /EWJ | 1.03 | index MSCI Japan |
| 9 | iShares Lehman 1-3 Yr Treas | /SHY | 0.8 | 1-3-year gos. U.S. bonds |
| 10 | Rydex CurrencyShares Mexican Peso Currency | /FXM | -0.1 | USD /MXN |
| 11 | Market Vectors Russia | /RSX | -0.35 | Index DAXglobal Russia |
| 12 | iShares JP Morgan USD Emerging Markets Bond | /EMB | -0.54 | MSCI index of dollar-denominated bonds in developing countries |
| 13 | CLYMR BNY Mellon Frontier Markets | /FRN | -0.6 | equity index countries with economies in transition, the Bank of New York |
| 14 | iShares MSCI-Malaysia | /EWM | -0.66 | index MSCI Malaysia |
| 15 | iShares MSCI-Israel Capped Investable Market | /EIS | -0.74 | index MSCI Israel |
| 16 | Rydex CurrencyShares Pound Sterling Currency | /FXB | -1.11 | GBP /USD |
| 17 | SPDR Equity Gold | /GLD | -1.26 | gold |
| 18 | SPDR Emerging Europe | /GUR | -1.41 | index SP Emerging Europe |
| 19 | SPDR Lehman International Treasury Bond | /BWX | -1.46 | index of SP government bonds of the world |
| 20 | Rydex CurrencyShares Australian Dollar Currency | /FXA | -1.51 | AUD /USD |
| 21 | iShares MSCI-Belgium | /EWK | -1.57 | index MSCI Belgium |
| 22 | Rydex CurrencyShares Canadian Dollar Currency | /FXC | -1.75 | USD /CAD |
| 23 | iShares iBoxx High Yield Corp Bond | /HYG | -1.83 | high yield corporate bonds |
| 24 | Vanguard MSCI Pacific | /VPL | -1.85 | MSCI index Asia-Pacific region |
| 25 | Africa Index | /AFK | -2.18 | Index DAXglobal Africa |
| Rydex CurrencyShares Swiss Franc Currency | /FXF | -2.4 | USD /CHF | |
| 27 | Rydex CurrencyShares Swedish Krona Currency | /FXS | -3.13 | USD /SEC |
| 28 | Rydex CurrencyShares Euro Currency | /FXE | -3.16 | EUR /USD |
| 29 | iShares MSCI-Sweden | /EWD | -3.32 | index MSCI Sweden |
| 30 | DIAMONDS DJIA | /DIA | -3.38 | Index Dow Jones Industrial Average |
| 31 | SPDR Index 500 | /SPY | -3.63 | Index SP 500 |
| 32 | iShares MSCI-Netherlands | /EWN | -3.82 | index MSCI Netherlands |
| 33 | iShares Silver Trust | /SLV | -3.86 | silver |
| 34 | iShares MSCI-Austria | /EWO | -3.89 | index MSCI Austria |
| 35 | Market Vectors Vietnam | /VNM | -4.08 | index Market Vectors of Vietnam |
| 36 | SPDR Emerging Middle East Africa | /GAF | -4.09 | index SP Middle East and Africa |
| 37 | PowerShares DB Agriculture | /DBA | -4.31 | agricultural Commodities |
| 38 | iShares MSCI-Switzerland | /EWL | -4.36 | index MSCI Switzerland |
| 39 | iShares MSCI -South Korea | /EWY | -4.62 | index MSCI South Korea |
| 40 | iShares MSCI-UK | /EWU | -4.75 | index MSCI United Kingdom |
| 41 | iShares MSCI-EAFE | /EFA | -5.07 | index MSCI Europe, Australia, Far East |
| 42 | Fidelity Nasdaq Composite | /ONEQ.O | -5.44 | Index Nasdaq Composite |
| 43 | iShares SP Global Utilities Sector | /JXI | -5.52 | index of utility companies SP Global Utilities Sector Index |
| 44 | iShares SP Global 100 | /IOO | -5.53 | Index SP 100 |
| 45 | iShares MSCI-Mexico | /EWW | -5.87 | index MSCI Mexico |
| 46 | Gulf States Index | /MES | -5.92 | Index DAXglobal Gulf |
| 47 | iShares MSCI-South Africa | /EZA | -5.97 | index MSCI South Africa |
| 48 | iShares MSCI-Singapore | /EWS | -6.18 | MSCI Singapore Index |
| 49 | Vanguard MSCI Europe | /VGK | -6.27 | index MSCI Europe |
| 50 | PowerShares QQQ | /QQQQ.O | -6.47 | Index Nasdaq 100 |
| 51 | iShares MSCI-Thailand Investable Market | /THD | index MSCI Thailand | |
| 52 | iShares MSCI-Hong Kong | /EWH | -6.58 | Index MSCI Hong Kong |
| 53 | iShares MSCI-Taiwan | /EWT | -6.94 | MSCI Taiwan Index |
| 54 | iShares MSCI-Canada | /EWC | -7.18 | index MSCI Canada |
| 55 | iShares MSCI-Peru | /EPU | -7.43 | index MSCI Peru |
| 56 | iShares MSCI-Australia | /EWA | -7.62 | index MSCI Australia |
| 57 | SPDR Emerging Asia Pacific | /GMF | -7.71 | index SP Asia-Pacific region |
| 58 | iShares MSCI-Pacific ex-Japan | /EPP | -7.71 | index MSCI Asia Pacific excluding Japan |
| 59 | SPDR DJ Stoxx 50 | /FEU | -7.73 | index DJ Stoxx 50 |
| 60 | iShares MSCI-Emerging Mkts | /EEM | -7.76 | MSCI emerging markets index |
| 61 | iShares MSCI-France | /EWQ | -7.81 | MSCI index of France |
| 62 | PowerShares DB Commodity Index | /DBC | -7.84 | Commodities |
| 63 | iShares MSCI-EMU | /EZU | -7.95 | MSCI index for the euro area |
| 64 | PowerShares USX China | /PGJ | shares of Chinese companies traded in the U.S. | |
| 65 | SPDR China | /GXC | -8.71 | index SP /Citigroup China |
| 66 | iShares FTSE /XINHUA China 25 | /FXI | -9.23 | index FTSE /Xinhua China 25 |
| 67 | iShares MSCI-Italy | /EWI | — 9.28 | index MSCI Italy |
| 68 | iShares MSCI-Germany | /EWG | -9.36 | index MSCI Germany |
| 69 | SPDR DJ EuroStoxx 50 | /FEZ | -9.74 | DJ EuroStoxx 50 index |
| 70 | iShares MSCI-Spain | /EWP | -10.3 | index MSCI Spain |
| 71 | iShares MSCI-BRIC | /BKF | -10.51 | MSCI index of shares in BRIC |
| 72 | iShares SP Latin America 40 | /ILF | -10.82 | index S P40 Latin America |
| 73 | SPDR Emerging Latin America | /GML | -11.63 | index SP Latin America |
| 74 | iShares MSCI-Brazil | /EWZ | -13.3 | index MSCI Brazil |
Source - Reuters (data as of the beginning February)
note that in the new year, we have included in our rating a number of new funds, including those linked to emerging growth markets - Peru, Indonesia and Vietnam.
In January in our rating percentage of funds with positive returns amounted to only about 12%, while loss-making tools with losses of more than 5% was more than half. At the same time last year”s growth leader, a fund linked to Russia”s market is only a slight loss, but a group of Latin American funds bindings, all year long stay in good yield, was now the greatest losses - more than 10%. Brazilian ETF for the monf3eth dipped right on to 13,3% of the pressure of rumors about China and its future deterrent measures. By the way, the tools with links to the Chinese market, too, were at the tail end of our ranking with the loss of 8-9%.
Among the leaders in profitability was to fund the Japanese yen, which could grow on fears about China.
Turkish stock market was one of the few that have retained the leading position in our ranking of profitability. Growth has contributed to news about the increasing rate of the Turkish state bonds by the rating agency Moody”s. Chile Fund in the past month rolled away from historic highs, but resist the temptation to win.
Following a month of early to judge whether there had been a clear trend in the market for the sale of assets in emerging markets. Rather, investors have small local mining on the most promising assets, to create preconditions for further growth. However, fans of “kitaezavisimyh” assets now have a little poosterechsya to avoid the big sale, like January.
Market, unlike God, does not forgive those who do not know what they do …
Grid to 201.5 million kWh of electricity has reduced losses in 2009
Speech by Paul Volcker generate among investors about the final submission of the reform of the banking sector in the U.S.
Asian stock exchanges today, most of them grow
Asia: despite the positive news from the United States, not bulls managed to capture all markets in the region
Economy Ministry proposes to introduce a term license to import raw sugar in 60 days
Media: In 2010, the company in the U.S. and Europe will have to return the trillion-dollar debts
Kommersant: Capital loss
Germany calls from General Motors to increase investment in Opel
What will our response to Lord Maynersu?



Leave a Reply