March 7th, 2010
Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1600 - 1620 | 1540 - 1570 | 1410 - 1500 |
| Resistance | 1720 - 1750 | 1750 - 1810 | 1870 - 1960 |
| Recommendations | No position. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | improvement | |
| The level of support | 4510 - 4560 | 4160 - 4320 | 3700 - 3860 |
| Resistance | 4810 - 4880 | 5020 - 5220 | 5570 - 5920 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 144.10 - 145.60 | 135.60 - 141.00 | 120.20 - 131.00 |
| Resistance | 150.80 - 151.90 | 168.40 - 171.80 | 195.00 - 210.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | improvement | |
| The level of support | 175.50 - 177.70 | 170.80 - 174.00 | 122.00 - 145.00 |
| Resistance | 188.60 - 190.80 | 192.70 - 198.90 | 216.00 - 225.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 3.490 - 3.550 | 3.220 - 3.330 | 2.330 - 2.560 |
| Resistance | 3.840 - 3.930 | 3.970 - 4.160 | 4.270 - 4.650 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 24.50 - 25.00 | 23.30 - 24.30 | 22.10 - 23.40 |
| Resistance | 26.60 - 26.90 | 27.50 - 28.20 | 30.00 - 32.10 |
| Recommendations | No position. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 83.90 - 85.00 | 77.30 - 81.50 | 63.90 - 73.00 |
| Resistance | 89.50 - 90.50 | 93.20 - 95.70 | 98.90 - 109.70 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
| log in and see the material;;
2; user rated material on 3,5. |
Analyst Ratings |
The worst of the market traded Gazprom Neft and Rosneft, the better the market feels the regional sector “telecom”
In Russia the market realized the expected correction in the falling trend
Analysis of the futures and options VTB
Shares of metallurgical and oil and gas sectors traded “good market”, the greatest losses are NLMK, Gazprom Neft and Rosneft
Exam for the dollar
Asia: week started declining regional indexes
OL initiates an extraordinary session of parliament on February 3 this year
Valuable trillion
Indexes in Asia, falling due to fears of tightening credit policies in China



Leave a Reply