January 27th, 2010
Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1670 - 1690 | 1620 - 1650 | 1500 - 1600 |
| Resistance | 1770 - 1800 | 1810 - 1850 | 1870 - 1960 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 4720 - 4780 | 4170 - 4340 | 3700 - 3860 |
| Resistance | 5010 - 5060 | 5230 - 5450 | 5390 - 5720 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 147.50 - 153.00 | 135.90 - 147.10 | 120.20 - 131.00 |
| Resistance | 162.90 - 167.40 | 173.20 - 184.40 | 195.00 - 210.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 181.20 - 184.20 | 122.00 - 145.00 | |
| Resistance | 190.90 - 193.90 | 200.30 - 203.70 | 216.00 - 225.00 |
| Recommendations | No position. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 3.330 - 3.450 | 2.890 - 3.020 | 2.330 - 2.560 |
| Resistance | 3.880 - 3.980 | 4.060 - 4.230 | 4.270 - 4.650 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 26.40 - 26.90 | 25.70 - 26.30 | 23.40 - 24.60 |
| Resistance | 28.40 - 28.70 | 29.00 - 29.50 | 30.00 - 32.10 |
| Recommendations | No position. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 85.80 - 86.50 | 80.70 - 82.40 | 63.90 - 73.00 |
| Resistance | 89.50 - 90.30 | 91.50 - 94.40 | 98.90 - 109.70 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
| log in and see the material;;
3; user rated material on 3,3. |
Analyst Ratings |
Barack Obama wants to withdraw from the commission”s largest financial companies in the U.S. …
NBU: Business in Ukraine has improved inflation expectations in IV sq.-2009
Analysts: 2010 will be successful for metallurgists
Social organizations: Income from the state budget of Ukraine from the excise tax on tobacco products in 2009 increased by 2,5 times
Banks pay for the crisis
The court overturned a fine of 19.6 million rubles, superimposed on FAS “BaselCement-Pikalevo “
During the week of 11 to 15 January the leaders of the growth in RTAs have become ordinary shares of Severstal
RTS starts the index RTS Standard based on transaction prices and quotations of the 15 most liquid shares
New investment opportunities in emerging markets: an index fund Market Vectors Indonesia
Asia: data from the U.S. upset investors



Leave a Reply